38th Australian 125 Championship

Tumby Bay Yacht Club

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 24, Scoring system: Appendix A
Rank Fleet Boat SailNo AltSailNo Club Nat HelmName CrewName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st O "J" 3125   BSS QLD Luke Johnson Elizabeth McNeil (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 7.0 6.0
2nd O Carnivore 3139   TBYC SA Peter Henderson Caleb Henderson (3.0) 2.0 3.0 2.0 2.0 2.0 2.0 16.0 13.0
3rd O,M Screaming Goats 3191   AYC VIC Jim Scott Alicia Scott 4.0 3.0 2.0 4.0 (25.0 DNF) 4.0 3.0 45.0 20.0
4th O Flash 3.0 3193   EFYC WA Andrew Tailor Frances Clark 2.0 4.0 7.0 3.0 3.0 (25.0 DNF) 4.0 48.0 23.0
5th O Wot Ever 3074   CBYC SA Darian Gale Jayden Gale (9.0) 5.0 6.0 5.0 6.0 8.0 5.0 44.0 35.0
6th O Don't Tell Your Mother 3150   NYC WA Nicholas Mariani Aeron Eitzen 5.0 6.0 (16.0) 6.0 14.0 3.0 7.0 57.0 41.0
7th O Black But 3174   NYC WA Thomas Ainge Kate Jones 12.0 12.0 5.0 7.0 7.5 5.0 (15.0) 63.5 48.5
8th O,J,F Squabble 3068   PLYC SA Lauren Henderson Jade Forbes 6.0 9.0 (11.0) 8.0 9.0 9.0 8.0 60.0 49.0
9th O,M Pirates of Coffin Bay 3118   CBYC SA Tim Ashman Tom de la Perrelle 17.0 11.0 (21.0) 9.0 5.0 10.0 6.0 79.0 58.0
10th O,J,F Swish 3122   BSS SA Nicole Carter Nicole Platt (19.0) 8.0 8.0 16.0 11.0 6.0 9.0 77.0 58.0
11th O Inertia 3136   CYC VIC Matthew Morris Max Nichols 8.0 (25.0 DNF) 4.0 11.0 13.0 13.0 16.0 90.0 65.0
12th O Kraken Up 3172   NYC WA Gavin Jones Chloe Jones 10.0 10.0 10.0 10.0 (25.0 DNF) 7.0 19.0 91.0 66.0
13th O Don't Panic 3177   WYC SA Abe Casey Hayley Worby (18.0) 7.0 14.0 15.0 7.5 11.0 12.5 85.0 67.0
14th O,J Chilled Out 3145   HKSC NSW Charlie Parry James Seidl 11.0 13.0 9.0 14.0 15.0 (18.0) 10.0 90.0 72.0
15th O.T Knotstok 3192 3038 TBYC SA Chris Trenberth Caleb Trenberth 7.0 (25.0 DNF) 20.0 13.0 4.0 15.0 20.0 104.0 79.0
16th O,F,J What Eva! 3182   SoPYC WA Heather Brand Campbell Kilgour 14.0 19.0 (22.0) 12.0 10.0 16.0 14.0 107.0 85.0
17th O Firefly 3189   NYC WA Jake Bessen Bevan Webber 16.0 14.0 (23.0) 22.0 12.0 12.0 11.0 110.0 87.0
18th O Black Magic 3194   SoPYC WA Simon Stone Mitchell Stone 13.0 16.0 18.0 18.0 (25.0 DNF) 17.0 18.0 125.0 100.0
19th O,F Mk2 3168 3000 WYC SA Lauren Casey Jack Brennan (22.0) 18.0 15.0 17.0 19.0 14.0 17.0 122.0 100.0
20th O Spinout 3107   PCSC QLD Peter Mann Christopher Mann 21.0 21.0 12.0 19.0 16.0 (22.0) 12.5 123.5 101.5
21st O,T Voodoo 3039   TBYC SA Sebastian Trenberth Roy Gossink 15.0 20.0 13.0 (21.0) 17.0 21.0 21.0 128.0 107.0
22nd O Rubidium 2970   TBYC SA Andrew Stanley Bayden Stanley 20.0 15.0 19.0 20.0 (25.0 DNF) 19.0 22.0 140.0 115.0
23rd O,F,J Flash...Back 3173   NYC WA Emily Jones David Hawkins 23.0 17.0 17.0 23.0 18.0 20.0 (26.0 DNS) 144.0 118.0
24th O,J,T,F Fromstok 1612   TBYC SA Alysha Gossink Amanda Lawrie (25.0 DNF) 22.0 25.0 DNF 24.0 20.0 23.0 25.0 DNF 164.0 139.0



Sailwave Scoring Software 2.16.7
http://www.sailwave.com/